AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
WAIST | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 |
HIPS | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | |||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
SA | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Our hats fit a head circumference of 57cm
S | 17mm |
M | 18mm |
L | 19mm |
XS | 4-6 |
S | 8-10 |
M | 12-14 |
L | 16 |
HEIGHT | |||
HIPS | 4’10-5’0 / 147 - 152cm | 5'1-5'4 / 155 - 163cm | 5’5-5’10 / 165 - 178cm |
34-37in/86 -94cm | SMALL | SMALL | MEDIUM |
37-39in/94 -99cm | SMALL | MEDIUM | LARGE |
39-42in/99 -107cm | MEDIUM | MEDIUM | LARGE |
34-42in/86 -107cm | ONE SIZE | ONE SIZE | ONE SIZE |